<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industrial Physics Forum 2009</title>
	<atom:link href="http://blogs.physicstoday.org/industry09/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.physicstoday.org/industry09</link>
	<description>A blog covering the American Institute of Physics Industrial Physics forum: &#34;Frontiers in Quantitative Imaging for Cancer Detection and Treatment&#34;, held July 26-29, 2009, Anaheim, CA.</description>
	<lastBuildDate>Fri, 13 Apr 2012 20:06:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Now It&#8217;s Time to Say Goodbye&#8230;</title>
		<link>http://blogs.physicstoday.org/industry09/2009/08/now-its-time-to-say-goodbye/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=now-its-time-to-say-goodbye</link>
		<comments>http://blogs.physicstoday.org/industry09/2009/08/now-its-time-to-say-goodbye/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 10:13:29 +0000</pubDate>
		<dc:creator>Calla Cofield</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.physicstoday.org/industry09/2009/08/03/now-its-time-to-say-goodbye/</guid>
		<description><![CDATA[At meetings end, my brain is jam packed with medical physics and lots of wonderful new information. The meeting was nothing if not educational, and notably collaborative as well. Both organizations played active, supportive roles in the sessions and invited a tremendous group of &#8230; <a href="http://blogs.physicstoday.org/industry09/2009/08/now-its-time-to-say-goodbye/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.physicstoday.org/industry09/2009/08/now-its-time-to-say-goodbye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frontiers in Physics: A Short Piece on Opto-genetics</title>
		<link>http://blogs.physicstoday.org/industry09/2009/08/frontiers-in-physics-a-short-piece-opto-genetics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=frontiers-in-physics-a-short-piece-opto-genetics</link>
		<comments>http://blogs.physicstoday.org/industry09/2009/08/frontiers-in-physics-a-short-piece-opto-genetics/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 09:52:49 +0000</pubDate>
		<dc:creator>Calla Cofield</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[neuroscience]]></category>

		<guid isPermaLink="false">http://blogs.physicstoday.org/industry09/2009/08/03/frontiers-in-physics-a-short-piece-opto-genetics/</guid>
		<description><![CDATA[A quick note about the third talk in the &#8220;Frontiers of Physics&#8221; session, this one delivered by Karl Deisseroth, an assistant professor of bioengineering and psychiatry at Stanford University. Deisseroth and his team have been experimenting with implanting halo rhodopsin pumps &#8230; <a href="http://blogs.physicstoday.org/industry09/2009/08/frontiers-in-physics-a-short-piece-opto-genetics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.physicstoday.org/industry09/2009/08/frontiers-in-physics-a-short-piece-opto-genetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frontiers in Physics: Particle Accelerators</title>
		<link>http://blogs.physicstoday.org/industry09/2009/08/frontiers-in-physics-particle-accelerators/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=frontiers-in-physics-particle-accelerators</link>
		<comments>http://blogs.physicstoday.org/industry09/2009/08/frontiers-in-physics-particle-accelerators/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 05:20:38 +0000</pubDate>
		<dc:creator>Calla Cofield</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Accelerator Science]]></category>
		<category><![CDATA[LHC]]></category>

		<guid isPermaLink="false">http://blogs.physicstoday.org/industry09/2009/08/03/frontiers-in-physics-particle-accelerators/</guid>
		<description><![CDATA[Joseph Lykken of Fermi National Accelerator Laboratory gave a great talk discussing the many ways we use accelerators today, and from there what we will expect the next generation of accelerators to do. For the non-physicists in the crowd it &#8230; <a href="http://blogs.physicstoday.org/industry09/2009/08/frontiers-in-physics-particle-accelerators/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.physicstoday.org/industry09/2009/08/frontiers-in-physics-particle-accelerators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frontiers in Physics: Real Time DNA Sequencing</title>
		<link>http://blogs.physicstoday.org/industry09/2009/08/frontiers-in-physics-real-time-dna-sequencing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=frontiers-in-physics-real-time-dna-sequencing</link>
		<comments>http://blogs.physicstoday.org/industry09/2009/08/frontiers-in-physics-real-time-dna-sequencing/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 17:04:32 +0000</pubDate>
		<dc:creator>Calla Cofield</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DNA Sequencing]]></category>
		<category><![CDATA[new technology]]></category>

		<guid isPermaLink="false">http://blogs.physicstoday.org/industry09/2009/08/02/frontiers-in-physics-real-time-dna-sequencing/</guid>
		<description><![CDATA[It tookscientists more than twenty years after the first DNA sequencing technology wasdiscovered to sequence the entire human genome; yet our own cells complete thistask every time our bodies produces a daughter cell.  So to achieve the goal of real &#8230; <a href="http://blogs.physicstoday.org/industry09/2009/08/frontiers-in-physics-real-time-dna-sequencing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.physicstoday.org/industry09/2009/08/frontiers-in-physics-real-time-dna-sequencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotechnology to Treat the Most Deadly Cancer</title>
		<link>http://blogs.physicstoday.org/industry09/2009/08/nanotechnology-to-treat-the-most-deadly-cancer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nanotechnology-to-treat-the-most-deadly-cancer</link>
		<comments>http://blogs.physicstoday.org/industry09/2009/08/nanotechnology-to-treat-the-most-deadly-cancer/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 17:02:57 +0000</pubDate>
		<dc:creator>Calla Cofield</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[nanotechnology]]></category>

		<guid isPermaLink="false">http://blogs.physicstoday.org/industry09/2009/08/02/nanotechnology-to-treat-the-most-deadly-cancer/</guid>
		<description><![CDATA[Pancreatic cancer strikes less than 2% of the population, yet this brutal disease has one of the highest mortality rates among patients, witha mean survival time of only four to six months after diagnosis. Scientists hope that earlydetection will be &#8230; <a href="http://blogs.physicstoday.org/industry09/2009/08/nanotechnology-to-treat-the-most-deadly-cancer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.physicstoday.org/industry09/2009/08/nanotechnology-to-treat-the-most-deadly-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Nanotubes Help Cook Cancer</title>
		<link>http://blogs.physicstoday.org/industry09/2009/07/carbon-nanotubes-help-cook-cancer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carbon-nanotubes-help-cook-cancer</link>
		<comments>http://blogs.physicstoday.org/industry09/2009/07/carbon-nanotubes-help-cook-cancer/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 18:33:50 +0000</pubDate>
		<dc:creator>Calla Cofield</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[new technology]]></category>

		<guid isPermaLink="false">http://blogs.physicstoday.org/industry09/2009/07/31/carbon-nanotubes-help-cook-cancer/</guid>
		<description><![CDATA[It seems that one out of every few fictional villains ends up resorting to the same method for destroying the earth: hitting it with a giant laser. Although these fictional plans never elaborate on the real world physics, in some &#8230; <a href="http://blogs.physicstoday.org/industry09/2009/07/carbon-nanotubes-help-cook-cancer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.physicstoday.org/industry09/2009/07/carbon-nanotubes-help-cook-cancer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Photon Counters for CT Scans</title>
		<link>http://blogs.physicstoday.org/industry09/2009/07/photon-counters-for-ct-scans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photon-counters-for-ct-scans</link>
		<comments>http://blogs.physicstoday.org/industry09/2009/07/photon-counters-for-ct-scans/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 15:08:19 +0000</pubDate>
		<dc:creator>Calla Cofield</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[medical imaging]]></category>

		<guid isPermaLink="false">http://blogs.physicstoday.org/industry09/2009/07/31/photon-counters-for-ct-scans/</guid>
		<description><![CDATA[Developments from CERN could make CT scanners even better at detecting early cancer cells or other disease indicators. The facility&#8217;s work to create photon counters that can count ten million photons per second &#8211; up by a factor of one &#8230; <a href="http://blogs.physicstoday.org/industry09/2009/07/photon-counters-for-ct-scans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.physicstoday.org/industry09/2009/07/photon-counters-for-ct-scans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Ideas for New Accelerators</title>
		<link>http://blogs.physicstoday.org/industry09/2009/07/new-ideas-for-new-accelerators/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-ideas-for-new-accelerators</link>
		<comments>http://blogs.physicstoday.org/industry09/2009/07/new-ideas-for-new-accelerators/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 13:07:10 +0000</pubDate>
		<dc:creator>Calla Cofield</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Accelerator Science]]></category>
		<category><![CDATA[new technology]]></category>

		<guid isPermaLink="false">http://blogs.physicstoday.org/industry09/2009/07/30/new-ideas-for-new-accelerators/</guid>
		<description><![CDATA[One of the largest disadvantages of therapies that require accelerators is the size and cost of the accelerators themselves. These factors limit who can receive care and where. So for medicine and the future of accelerators in general, the community &#8230; <a href="http://blogs.physicstoday.org/industry09/2009/07/new-ideas-for-new-accelerators/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.physicstoday.org/industry09/2009/07/new-ideas-for-new-accelerators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRI Breast Screenings and Biopsy</title>
		<link>http://blogs.physicstoday.org/industry09/2009/07/mri-breast-screenings-and-biopsy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mri-breast-screenings-and-biopsy</link>
		<comments>http://blogs.physicstoday.org/industry09/2009/07/mri-breast-screenings-and-biopsy/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 23:34:00 +0000</pubDate>
		<dc:creator>Calla Cofield</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mammography]]></category>
		<category><![CDATA[medical imaging]]></category>
		<category><![CDATA[MRI]]></category>

		<guid isPermaLink="false">http://blogs.physicstoday.org/industry09/2009/07/29/mri-breast-screenings-and-biopsy/</guid>
		<description><![CDATA[At a meeting with such a heavy emphasis on breast cancer, Debra Ikeda&#8217;s talk offered some great information to put all of the new innovations into focus. While most of the speakers were medical physicists working at the cutting edge &#8230; <a href="http://blogs.physicstoday.org/industry09/2009/07/mri-breast-screenings-and-biopsy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.physicstoday.org/industry09/2009/07/mri-breast-screenings-and-biopsy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Gamma Camera for Molecular Mammography</title>
		<link>http://blogs.physicstoday.org/industry09/2009/07/a-gamma-camera-for-molecular-mammography/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-gamma-camera-for-molecular-mammography</link>
		<comments>http://blogs.physicstoday.org/industry09/2009/07/a-gamma-camera-for-molecular-mammography/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 12:14:48 +0000</pubDate>
		<dc:creator>Calla Cofield</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[molecular imaging]]></category>

		<guid isPermaLink="false">http://blogs.physicstoday.org/industry09/2009/07/29/a-gamma-camera-for-molecular-mammography/</guid>
		<description><![CDATA[Speaker Michael O&#8217;Connor cited a study by the National Cancer Institute which shows that in women with dense breast tissue,  traditional mammogram successfully identified cancerous tumors only 40% of the time, and ultrasound 43%. But MRI successfully spots cancerous tumors &#8230; <a href="http://blogs.physicstoday.org/industry09/2009/07/a-gamma-camera-for-molecular-mammography/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.physicstoday.org/industry09/2009/07/a-gamma-camera-for-molecular-mammography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
