<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Dayside</title>
	<atom:link href="http://blogs.physicstoday.org/thedayside/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.physicstoday.org/thedayside</link>
	<description>THE DAYSIDE is the blog of Charles Day, Physics Today’s online editor. His short essays range all over the physics landscape and beyond.</description>
	<lastBuildDate>Fri, 24 May 2013 13:15:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The celebrity physicist</title>
		<link>http://blogs.physicstoday.org/thedayside/2013/05/the-celebrity-physicist/</link>
		<comments>http://blogs.physicstoday.org/thedayside/2013/05/the-celebrity-physicist/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:17:17 +0000</pubDate>
		<dc:creator>Charles Day</dc:creator>
				<category><![CDATA[Culture and entertainment]]></category>
		<category><![CDATA[Science and society]]></category>

		<guid isPermaLink="false">http://blogs.physicstoday.org/thedayside/?p=2158</guid>
		<description><![CDATA[My wife and I have just returned from a vacation in my native Britain, where we indulged, as usual, in one of our guilty pleasures: buying the celebrity magazine Hello. Unlike People, US Weekly, and some other celebrity magazines, Hello &#8230; <a href="http://blogs.physicstoday.org/thedayside/2013/05/the-celebrity-physicist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.physicstoday.org/thedayside/2013/05/the-celebrity-physicist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Supercomputers are awesome and why I love what I do!!!&#8221;</title>
		<link>http://blogs.physicstoday.org/thedayside/2013/05/supercomputers-are-awesome-and-why-i-love-what-i-do/</link>
		<comments>http://blogs.physicstoday.org/thedayside/2013/05/supercomputers-are-awesome-and-why-i-love-what-i-do/#comments</comments>
		<pubDate>Tue, 07 May 2013 14:04:29 +0000</pubDate>
		<dc:creator>Charles Day</dc:creator>
				<category><![CDATA[Computational physics]]></category>
		<category><![CDATA[Culture and entertainment]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.physicstoday.org/thedayside/?p=2135</guid>
		<description><![CDATA[This essay by Charles Day first appeared on page 88 of the January/February 2012 issue of Computing in Science &#38; Engineering, a bimonthly magazine published jointly by the American Institute of Physics and IEEE Computer Society: My title comes from &#8230; <a href="http://blogs.physicstoday.org/thedayside/2013/05/supercomputers-are-awesome-and-why-i-love-what-i-do/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.physicstoday.org/thedayside/2013/05/supercomputers-are-awesome-and-why-i-love-what-i-do/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The importance of clarity</title>
		<link>http://blogs.physicstoday.org/thedayside/2013/05/the-importance-of-clarity-2/</link>
		<comments>http://blogs.physicstoday.org/thedayside/2013/05/the-importance-of-clarity-2/#comments</comments>
		<pubDate>Wed, 01 May 2013 17:41:13 +0000</pubDate>
		<dc:creator>Charles Day</dc:creator>
				<category><![CDATA[Medical physics]]></category>
		<category><![CDATA[Nonlinear science and emergent phenomena]]></category>
		<category><![CDATA[Science and society]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.physicstoday.org/thedayside/?p=2107</guid>
		<description><![CDATA[Two recent newspaper articles reminded me of the importance of clarity when writing about complex topics. In &#8220;Our feel-good war on breast cancer,&#8221; which was the cover article of last week&#8217;s New York Times magazine, Peggy Orenstein tackled the question &#8230; <a href="http://blogs.physicstoday.org/thedayside/2013/05/the-importance-of-clarity-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.physicstoday.org/thedayside/2013/05/the-importance-of-clarity-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monte Carlo, colloids, and public health</title>
		<link>http://blogs.physicstoday.org/thedayside/2013/04/monte-carlo-colloids-and-public-health/</link>
		<comments>http://blogs.physicstoday.org/thedayside/2013/04/monte-carlo-colloids-and-public-health/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 17:59:32 +0000</pubDate>
		<dc:creator>Charles Day</dc:creator>
				<category><![CDATA[Computational physics]]></category>
		<category><![CDATA[Medical physics]]></category>
		<category><![CDATA[Science and society]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.physicstoday.org/thedayside/?p=2093</guid>
		<description><![CDATA[My first professional encounter with the Monte Carlo method came not during my long-abandoned career as an astronomer when I might have used the computational technique, but years later when I ran Physics Today&#8216;s Search and Discovery department. In 2004, &#8230; <a href="http://blogs.physicstoday.org/thedayside/2013/04/monte-carlo-colloids-and-public-health/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.physicstoday.org/thedayside/2013/04/monte-carlo-colloids-and-public-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let the public name exoplanets</title>
		<link>http://blogs.physicstoday.org/thedayside/2013/04/let-the-public-name-exoplanets/</link>
		<comments>http://blogs.physicstoday.org/thedayside/2013/04/let-the-public-name-exoplanets/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 18:05:59 +0000</pubDate>
		<dc:creator>Charles Day</dc:creator>
				<category><![CDATA[Astronomy and cosmology]]></category>
		<category><![CDATA[History, sociology, and philosophy]]></category>
		<category><![CDATA[Science and society]]></category>

		<guid isPermaLink="false">http://blogs.physicstoday.org/thedayside/?p=2061</guid>
		<description><![CDATA[The names of the five stars closest to the Sun exemplify how confusing (or historically rich) astronomical nomenclature can be. Proxima Centauri is the closest star. The second and third closest form a binary and are known collectively as &#945; &#8230; <a href="http://blogs.physicstoday.org/thedayside/2013/04/let-the-public-name-exoplanets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.physicstoday.org/thedayside/2013/04/let-the-public-name-exoplanets/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Using statistics to catch cheats and criminals</title>
		<link>http://blogs.physicstoday.org/thedayside/2013/04/using-statistics-to-catch-cheats-and-criminals/</link>
		<comments>http://blogs.physicstoday.org/thedayside/2013/04/using-statistics-to-catch-cheats-and-criminals/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 18:10:13 +0000</pubDate>
		<dc:creator>Charles Day</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[History, sociology, and philosophy]]></category>
		<category><![CDATA[Statistical physics and thermodynamics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.physicstoday.org/thedayside/?p=2034</guid>
		<description><![CDATA[&#8220;If your experiment needs statistics, you ought to have done a better experiment,&#8221; Ernest Rutherford once declared. But when you work at the frontier of detection, as astronomers and particle physicists often do, you rely on statistical analysis to extract &#8230; <a href="http://blogs.physicstoday.org/thedayside/2013/04/using-statistics-to-catch-cheats-and-criminals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.physicstoday.org/thedayside/2013/04/using-statistics-to-catch-cheats-and-criminals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does it matter that ScienceDaily republishes press releases?</title>
		<link>http://blogs.physicstoday.org/thedayside/2013/04/does-it-matter-that-sciencedaily-republishes-press-releases/</link>
		<comments>http://blogs.physicstoday.org/thedayside/2013/04/does-it-matter-that-sciencedaily-republishes-press-releases/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 18:06:08 +0000</pubDate>
		<dc:creator>Charles Day</dc:creator>
				<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.physicstoday.org/thedayside/?p=2008</guid>
		<description><![CDATA[ScienceDaily is aptly named. The popular website has been posting copious news about science since its foundation 18 years ago. And I do mean &#8220;copious.&#8221; On 2 April, for instance, I counted 95 news items! Given that ScienceDaily&#8216;s staff page &#8230; <a href="http://blogs.physicstoday.org/thedayside/2013/04/does-it-matter-that-sciencedaily-republishes-press-releases/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.physicstoday.org/thedayside/2013/04/does-it-matter-that-sciencedaily-republishes-press-releases/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dress for physics success!</title>
		<link>http://blogs.physicstoday.org/thedayside/2013/03/dress-for-physics-success/</link>
		<comments>http://blogs.physicstoday.org/thedayside/2013/03/dress-for-physics-success/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 17:47:27 +0000</pubDate>
		<dc:creator>Charles Day</dc:creator>
				<category><![CDATA[Careers and employment]]></category>
		<category><![CDATA[Culture and entertainment]]></category>

		<guid isPermaLink="false">http://blogs.physicstoday.org/thedayside/?p=1985</guid>
		<description><![CDATA[Twelve years ago I edited a feature article for Physics Today entitled &#8220;So you want to be a professor!&#8221; Having recently landed a tenure-track job at San Diego State University, the article&#8217;s author, Matt Anderson, wanted to share his job-hunting &#8230; <a href="http://blogs.physicstoday.org/thedayside/2013/03/dress-for-physics-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.physicstoday.org/thedayside/2013/03/dress-for-physics-success/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>From bending flames to flying cars</title>
		<link>http://blogs.physicstoday.org/thedayside/2013/03/from-bending-flames-to-flying-cars/</link>
		<comments>http://blogs.physicstoday.org/thedayside/2013/03/from-bending-flames-to-flying-cars/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 19:23:37 +0000</pubDate>
		<dc:creator>Charles Day</dc:creator>
				<category><![CDATA[Arms control and military physics]]></category>
		<category><![CDATA[Business and industry]]></category>
		<category><![CDATA[Fluids and rheology]]></category>
		<category><![CDATA[History, sociology, and philosophy]]></category>

		<guid isPermaLink="false">http://blogs.physicstoday.org/thedayside/?p=1941</guid>
		<description><![CDATA[In January 1800 Thomas Young wrote to the secretary of the Royal Society, Edward Whitaker Gray, to outline his recent &#8220;experiments and inquiries respecting sound and light,&#8221; as he titled the letter. Among the findings that Young reported was the &#8230; <a href="http://blogs.physicstoday.org/thedayside/2013/03/from-bending-flames-to-flying-cars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.physicstoday.org/thedayside/2013/03/from-bending-flames-to-flying-cars/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Computing hell</title>
		<link>http://blogs.physicstoday.org/thedayside/2013/03/computing-hell/</link>
		<comments>http://blogs.physicstoday.org/thedayside/2013/03/computing-hell/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 22:27:04 +0000</pubDate>
		<dc:creator>Charles Day</dc:creator>
				<category><![CDATA[Biological physics]]></category>
		<category><![CDATA[Computational physics]]></category>
		<category><![CDATA[Culture and entertainment]]></category>

		<guid isPermaLink="false">http://blogs.physicstoday.org/thedayside/?p=1918</guid>
		<description><![CDATA[&#8220;Let us always keep before our mind&#8217;s eye an overheated and glowing stove and inside a naked man, supine, who will never be released from such pain. Does not his pain appear unbearable to us for even a single moment?&#8221; &#8230; <a href="http://blogs.physicstoday.org/thedayside/2013/03/computing-hell/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.physicstoday.org/thedayside/2013/03/computing-hell/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
